brasserie
Fermeture des bars
Bienvenue dans notre bar brasserie, un espace chaleureux et accueillant.
Savourez nos plats délicieux, une sélection de boissons rafraîchissantes, et profitez de notre service de tabac, le tout dans une ambiance conviviale idéale pour se détendre entre amis ou en famille.
Savourez notre carte gourmande
Explorez notre sélection variée de plats maison
Plat Maison
€9,50
Préparé avec soin, chaque plat promet une expérience gustative authentique.
Spécialité du Chef
€39,50
Un mélange raffiné de saveurs et d’ingrédients frais, parfait pour les gourmets.
Entrée Fraîcheur
€19,50
Une entrée légère et savoureuse, idéale pour débuter votre repas.
Plat Maison
€39,50
Préparé avec soin, chaque plat promet une expérience gustative authentique.
Plat du Jour
€29,50
Une création du chef alliant saveurs uniques et ingrédients de qualité.
Entrée Fraîcheur
€19,50
Une entrée légère et savoureuse, idéale pour débuter votre repas.
Brasserie | Ville | États | Pays | |
| 1 | Hill Farmstead Brewery | Greensboro | Vermont | USA |
| 2 | Three Floyds Brewing Company | Munster | Indiana | USA |
| 3 | Founders Brewing Company | Grand Rapids | Michigan | USA |
| 4 | Cigar City Brewing | Tampa | Florida | USA |
| 5 | Bells Brewery | Kalamazoo | Michigan | USA |
| 6 | AleSmith Brewing Company | San Diego | California | USA |
| 7 | Russian River Brewing | Santa Rosa | California | USA |
| 8 | Firestone Walker Brewing Co. | Paso Robles | California | USA |
| 9 | Stone Brewing Co. | Escondido | California | USA |
| 10 | Evil Twin Brewing | Copenhagen / Brooklyn | – | Danemark |
| 11 | Kuhnhenn Brewing | Warren | Michigan | USA |
| 12 | Great Divide Brewing Company | Denver | Colorado | USA |
| 13 | Dieu du Ciel | Montreal | Quebec | Canada |
| 14 | Surly Brewing Company | Brooklyn Center | Minnesota | USA |
| 15 | Ballast Point Brewing Company | San Diego | California | USA |
| 16 | Westvleteren Abdij St. Sixtus | Westvleteren | – | Belgique |
| 17 | Hoppin Frog Brewery | Akron | Ohio | USA |
| 18 | Anchorage Brewing Company | Anchorage | Alaska | USA |
| 19 | Alpine Beer Company | Alpine | California | USA |
| 20 | Hair of the Dog Brewing Company | Portland | Oregon | USA |
| 21 | Dogfish Head Brewery | Milton | Delaware | USA |
| 22 | St. Bernardus Brouwerij | Watou | – | Belgique |
| 23 | De Struise Brouwers | Oostvleteren | – | Belgique |
| 24 | Maine Beer Company | Portland | Maine | USA |
| 25 | New Glarus Brewing Company | New Glarus | Wisconsin | USA |
| 26 | The Bruery | Placentia | California | USA |
| 27 | Green Flash Brewing Co. | San Diego | California | USA |
| 28 | Mikkeller | Copenhagen | – | Danemark |
| 29 | Dark Horse Brewing Company | Marshall | Michigan | USA |
| 30 | Southern Tier Brewing Company | Lakewood | New York | USA |
| 31 | B. Nektar Meadery | Ferndale | Michigan | USA |
| 32 | The Kernel | London | Greater London | Angleterre |
| 33 | Avery Brewing Company | Boulder | Colorado | USA |
| 34 | Funky Buddha | Boca Raton | Florida | USA |
| 35 | Great Lakes Brewing Company | Cleveland | Ohio | USA |
| 36 | Brouwerij de Molen | Bodegraven | – | Pays-Bas |
| 37 | Thornbridge | Bakewell | Derbyshire | Angleterre |
| 38 | Oskar Blues Grill & Brew | Lyons | Colorado | USA |
| 39 | Pipeworks Brewing Company | Chicago | Illinois | USA |
| 40 | 8 Wired Brewing | Blenheim | – | Nouvelle Zélande |
| 41 | Fanø Bryghus | Nordby, Fanø | – | Danemark |
| 42 | Rogue Ales | Newport | Oregon | USA |
| 43 | North Coast Brewing Company | Fort Bragg | California | USA |
| 44 | Boulevard Brewing Company | Kansas City | Missouri | USA |
| 45 | Brasserie Rochefort | Rochefort | – | Belgique |
| 46 | Port Brewing/Lost Abbey | San Marcos | California | USA |
| 47 | To Øl | Copenhagen | – | Danemark |
| 48 | Bear Republic Brewing Company | Healdsburg | California | USA |
| 49 | Victory Brewing Company | Downingtown | Pennsylvania | USA |
| 50 | Magic Rock | Huddersfield | West Yorkshire | Angleterre |
| 51 | Tired Hands Brewing Company | Ardmore | Pennsylvania | USA |
| 52 | Buxton | Buxton | Derbyshire | Angleterre |
| 53 | New Belgium Brewing Company | Fort Collins | Colorado | USA |
| 54 | Nøgne Ø | Grimstad | – | Norvège |
| 55 | Lawson’s Finest Liquids | Warren | Vermont | USA |
| 56 | Southampton Publick House | Southampton | New York | USA |
| 57 | Uinta Brewing Company | Salt Lake City | Utah | USA |
| 58 | Smuttynose Brewing Company | Portsmouth | New Hampshire | USA |
| 59 | Microbrasserie Charlevoix / Le Saint Pub | Baie-St-Paul | Quebec | Canada |
| 60 | Goose Island Beer Company (AB-InBev) | Chicago | Illinois | USA |
| 61 | Stillwater Artisanal | Baltimore | Maryland | USA |
| 62 | Samuel Smith | Tadcaster | North Yorkshire | Angleterre |
| 63 | 3 Fonteinen | Beersel | – | Belgique |
| 64 | Jolly Pumpkin Artisan Ales | Dexter | Michigan | USA |
| 65 | Upright Brewing | Portland | Oregon | USA |
| 66 | Half Acre Beer Company | Chicago | Illinois | USA |
| 67 | Deschutes Brewery | Bend | Oregon | USA |
| 68 | Cantillon | Brussels | – | Belgique |
| 69 | Bayerische Staatsbrauerei Weihenstephan | Freising | Bavaria | Allemagne |
| 70 | Chimay | Baileux | – | Belgique |
| 71 | Allagash Brewing Company | Portland | Maine | USA |
| 72 | Sierra Nevada Brewing Company | Chico | California | USA |
| 73 | Lagunitas Brewing Company | Petaluma | California | USA |
| 74 | Weyerbacher Brewing Co. | Easton | Pennsylvania | USA |
| 75 | Weissbierbrauerei G. Schneider & Sohn | Kelheim | Bavaria | Allemagne |
| 76 | Williamsburg AleWerks | Williamsburg | Virginia | USA |
| 77 | Haandbryggeriet (Norway) | Drammen | – | Norvège |
| 78 | Saint Louis Brewery | Maplewood | Missouri | USA |
| 79 | Foothills Brewing | Winston-Salem | North Carolina | USA |
| 80 | De Koningshoeven (Bavaria – Netherlands) | Berkel-Enschot | – | Pays-Bas |
| 81 | Jester King Craft Brewing | Austin | Texas | USA |
| 82 | Unibroue (Sapporo) | Chambly | Quebec | Canada |
| 83 | Brooklyn Brewery | Brooklyn | New York | USA |
| 84 | The Duck-Rabbit Craft Brewery | Farmville | North Carolina | USA |
| 85 | Shmaltz Brewing Company | Brooklyn | New York | USA |
| 86 | Epic Brewing Co. | Salt Lake City | Utah | USA |
| 87 | Peg’s Cantina | Gulfport | Florida | USA |
| 88 | Brauerei Heller | Bamberg | Bavaria | Allemagne |
| 89 | Pizza Port (Carlsbad) | Carlsbad | California | USA |
| 90 | Revolution Brewing Company | Chicago | Illinois | USA |
| 91 | Pelican Pub & Brewery | Pacific City | Oregon | USA |
| 92 | Midnight Sun Brewing Company | Anchorage | Alaska | USA |
| 93 | Flying Dog Brewery | Frederick | Maryland | USA |
| 94 | Brasserie Dupont | Tourpes-Leuze | – | Belgique |
| 95 | Central Waters Brewing Co. | Amherst | Wisconsin | USA |
| 96 | Clown Shoes Beer | Ipswich | Massachusetts | USA |
| 97 | Jackie-Os Pub and Brewery | Athens | Ohio | USA |
| 98 | Birrificio Toccalmatto | Fidenza (PR) | – | Italie |
| 99 | Amager Bryghus | Kastrup | – | Danemark |
| 100 | Birra del Borgo | Borgorose | – | Italie |
Découvrez notre bar brasserie conviviale
Explorez une sélection raffinée de photos illustrant l’ambiance chaleureuse et les saveurs uniques de notre établissement.
Avis et retours de notre clientèle
Our clients’ testimonials speak volumes about our services and commitment. Get an insight into their experiences.
Un témoignage sincère illustrant une expérience chaleureuse et professionnelle avec notre équipe.
Monsieur Dupont
Directeur commercial
Cette citation souligne le sérieux et l’excellence du service que nous proposons.
Madame Lefèvre
Responsable marketing
Contactez notre bar brasserie pour toute demande ou réservation via nos coordonnées ci-dessous.
75 Rue de la Montagne, Local 5
12 Boulevard Saint-Michel, Entrée B
+33 1 23 45 67 89
contact@lassco75.fr
